Are you trying to track down every single card from the Team Up set for your collection or your next deck?
I get it, I’ve spent hours hunting for complete lists, checking which cards I’m missing, and figuring out which ones actually matter in gameplay.
That’s why I created this guide. I’ve gone through the entire set myself, comparing official sources and cross-checking details, so you don’t have to waste your time.
In this blog, I’ll give you a clear, complete list of all Team Up cards, including key details that can help when you’re collecting or building decks.
I’ll also share my own tips from testing these cards in matches and organizing my collection.
By the end, you’ll have a solid reference that makes it easy to see what you need and what’s worth focusing on.
Why Collectors and Players Like Team Up
The Sun & Moon Team Up expansion is a popular set in the Pokémon Trading Card Game, bringing new gameplay options for both collectors and players.
At the heart of the set are TAG TEAM Pokémon-GX cards, where two Pokémon work together with high HP and powerful GX attacks, making them strong in competitive play.
The set also includes regular Pokémon-GX cards with solid abilities and detailed artwork. Full Art cards add extra visual appeal with foil backgrounds that highlight favorite Pokémon and key characters.
Prism Star Cards introduce unique rules, letting you use only one per deck and sending them to the Lost Zone when discarded.
Their rainbow-colored art makes them stand out to collectors. Team Up offers a good mix of gameplay strategy and collectible value for any Pokémon TCG fan.
Prism Star Cards in the Team Up Set
Let’s first take a closer look at the Prism Star cards from the Team Up set. These unique cards have special rules and striking artwork that make them both powerful in play and highly collectible.
1. Tapu Koko Prism Star

Tapu Koko Prism Star is an Electric-type Pokémon card with vibrant, rainbow-tinged artwork. Its Prism Star rule allows only one copy per deck, making it rare and collectible.
When discarded, it goes to the Lost Zone instead of the discard pile, adding a strategic twist in gameplay. This card is prized for both its powerful Electric-type abilities and striking design, appealing to collectors and competitive players alike.
- Deck Limit: One copy per deck
- Discard Rule: Discards go to the Lost Zone
- Collector Value: Sought-after for gameplay and artwork
2. Shaymin Prism Star

Shaymin Prism Star is a Grass-type Pokémon card known for its radiant artwork. Like other Prism Stars, it’s limited to one per deck and moves to the Lost Zone when discarded.
Its abilities often provide tactical advantages, such as healing or card draw, making it useful in matches. Collectors value Shaymin for its rarity, design, and strategic play.
- Deck Limit: One copy per deck
- Discard Rule: Moves to Lost Zone on discard
- Collector Value: Rare and useful in gameplay
3. Wondrous Labyrinth Prism Star

Wondrous Labyrinth is a Prism Star Stadium Trainer card that helps evolution strategies by reducing Retreat Costs for evolved Pokémon.
Its a one-copy limit per deck, and the Lost Zone discard rule adds tactical depth. The card is appreciated for both gameplay support and collector value in the Team Up set.
- Card Type: Prism Star Stadium
- Deck Limit: One copy per deck; discarded to Lost Zone
- Gameplay Benefit: Supports evolutionary strategies
4. Black Market Prism Star

Black Market Prism Star is a Trainer Item card with important gameplay uses, allowing strategic deck manipulation.
Following the Prism Star rule, it’s limited to one per deck and is sent to the Lost Zone when used. This makes it valuable for competitive play and sought after by collectors.
- Card Type: Trainer Item
- Deck Limit: One copy per deck; discarded to Lost Zone
- Collector Value: Valuable for gameplay and collection
Complete Team Up Card List
This table contains a full list of team-up cards, including their names, categories, types, and rarities. It serves as a quick reference for collectors and enthusiasts looking to track or organize their collection.
| Card # | Card Name | Card Type / Subtype | Element / Pokémon Type | Rarity |
|---|---|---|---|---|
| 1/181 | Celebi & Venusaur GX | Pokémon / TAG TEAM GX | Grass | Rare Holo GX |
| 2/181 | Weedle | Pokémon / Basic | Grass | Common |
| 3/181 | Weedle | Pokémon / Basic | Grass | Common |
| 4/181 | Kakuna | Pokémon / Stage 1 | Grass | Uncommon |
| 5/181 | Beedrill | Pokémon / Stage 2 | Grass | Rare |
| 6/181 | Paras | Pokémon / Basic | Grass | Common |
| 7/181 | Parasect | Pokémon / Stage 1 | Grass | Rare |
| 8/181 | Exeggcute | Pokémon / Basic | Grass | Common |
| 9/181 | Pinsir | Pokémon / Basic | Grass | Rare |
| 11/181 | Charmander | Pokémon / Basic | Fire | Common |
| 12/181 | Charmander | Pokémon / Basic | Fire | Common |
| 13/181 | Charmeleon | Pokémon / Stage 1 | Fire | Uncommon |
| 14/181 | Charizard | Pokémon / Stage 2 | Fire | Rare |
| 15/181 | Vulpix | Pokémon / Basic | Fire | Common |
| 16/181 | Ninetales | Pokémon / Stage 1 | Fire | Rare |
| 17/181 | Ponyta | Pokémon / Basic | Fire | Common |
| 18/181 | Rapidash | Pokémon / Stage 1 | Fire | Uncommon |
| 19/181 | Moltres | Pokémon / Basic | Fire | Rare Holo |
| 20/181 | Litten | Pokémon / Basic | Fire | Common |
| 21/181 | Torracat | Pokémon / Stage 1 | Fire | Uncommon |
| 22/181 | Squirtle | Pokémon / Basic | Water | Common |
| 23/181 | Squirtle | Pokémon / Basic | Water | Common |
| 24/181 | Wartortle | Pokémon / Stage 1 | Water | Uncommon |
| 25/181 | Blastoise | Pokémon / Stage 2 | Water | Rare |
| 26/181 | Psyduck | Pokémon / Basic | Water | Common |
| 27/181 | Golduck | Pokémon / Stage 1 | Water | Uncommon |
| 28/181 | Staryu | Pokémon / Basic | Water | Common |
| 29/181 | Magikarp | Pokémon / Basic | Water | Common |
| 30/181 | Gyarados | Pokémon / Stage 1 | Water | Rare Holo |
| 31/181 | Lapras | Pokémon / Basic | Water | Rare |
| 32/181 | Articuno | Pokémon / Basic | Water | Rare Holo |
| 33/181 | Pikachu & Zekrom GX | Pokémon / TAG TEAM GX | Lightning | Rare Holo GX |
| 34/181 | Alolan Geodude | Pokémon / Basic | Lightning | Common |
| 35/181 | Alolan Geodude | Pokémon / Basic | Lightning | Common |
| 36/181 | Alolan Graveler | Pokémon / Stage 1 | Lightning | Uncommon |
| 37/181 | Alolan Golem | Pokémon / Stage 2 | Lightning | Rare |
| 38/181 | Voltorb | Pokémon / Basic | Lightning | Common |
| 39/181 | Electrode | Pokémon / Stage 1 | Lightning | Rare Holo |
| 40/181 | Zapdos | Pokémon / Basic | Lightning | Rare Holo |
| 41/181 | Mareep | Pokémon / Basic | Lightning | Common |
| 42/181 | Flaaffy | Pokémon / Stage 1 | Lightning | Uncommon |
| 43/181 | Ampharos GX | Pokémon / GX | Lightning | Rare Holo GX |
| 44/181 | Blitzle | Pokémon / Basic | Lightning | Common |
| 45/181 | Zebstrika | Pokémon / Stage 1 | Lightning | Rare |
| 46/181 | Emolga | Pokémon / Basic | Lightning | Common |
| 47/181 | Joltik | Pokémon / Basic | Lightning | Common |
| 48/181 | Galvantula | Pokémon / Stage 1 | Lightning | Rare |
| 49/181 | Helioptile | Pokémon / Basic | Lightning | Common |
| 50/181 | Heliolisk | Pokémon / Stage 1 | Lightning | Uncommon |
| 52/181 | Zeraora | Pokémon / Basic | Lightning | Rare Holo |
| 53/181 | Gengar & Mimikyu GX | Pokémon / TAG TEAM GX | Psychic | Rare Holo GX |
| 54/181 | Nidoran♀ | Pokémon / Basic | Psychic | Common |
| 55/181 | Nidorina | Pokémon / Stage 1 | Psychic | Uncommon |
| 56/181 | Nidoqueen | Pokémon / Stage 2 | Psychic | Rare |
| 57/181 | Nidoran♂ | Pokémon / Basic | Psychic | Common |
| 58/181 | Nidorino | Pokémon / Stage 1 | Psychic | Uncommon |
| 59/181 | Nidoking | Pokémon / Stage 2 | Psychic | Rare |
| 60/181 | Tentacool | Pokémon / Basic | Psychic | Common |
| 61/181 | Tentacruel | Pokémon / Stage 1 | Psychic | Uncommon |
| 62/181 | Grimer | Pokémon / Basic | Psychic | Common |
| 63/181 | Muk | Pokémon / Stage 1 | Psychic | Rare |
| 64/181 | Alolan Marowak | Pokémon / Stage 1 | Psychic | Rare |
| 65/181 | Starmie | Pokémon / Stage 1 | Psychic | Rare |
| 66/181 | Mr. Mime | Pokémon / Basic | Psychic | Rare |
| 67/181 | Mr. Mime GX | Pokémon / GX | Psychic | Rare Holo GX |
| 68/181 | Jynx | Pokémon / Basic | Psychic | Uncommon |
| 69/181 | Cosmog | Pokémon / Basic | Psychic | Common |
| 70/181 | Cosmoem | Pokémon / Stage 1 | Psychic | Uncommon |
| 71/181 | Mankey | Pokémon / Basic | Fighting | Common |
| 72/181 | Primeape | Pokémon / Stage 1 | Fighting | Rare |
| 73/181 | Hitmonlee | Pokémon / Basic | Fighting | Uncommon |
| 74/181 | Hitmonchan | Pokémon / Basic | Fighting | Uncommon |
| 75/181 | Omanyte | Pokémon / Stage 1 | Fighting | Uncommon |
| 76/181 | Omastar | Pokémon / Stage 2 | Fighting | Rare Holo |
| 77/181 | Kabuto | Pokémon / Stage 1 | Fighting | Uncommon |
| 78/181 | Kabutops | Pokémon / Stage 2 | Fighting | Rare |
| 79/181 | Larvitar | Pokémon / Basic | Fighting | Common |
| 80/181 | Pupitar | Pokémon / Stage 1 | Fighting | Uncommon |
| 81/181 | Pancham | Pokémon / Basic | Fighting | Common |
| 82/181 | Lycanroc GX | Pokémon / GX | Fighting | Rare Holo GX |
| 83/181 | Alolan Grimer | Pokémon / Basic | Darkness | Common |
| 84/181 | Alolan Muk | Pokémon / Stage 1 | Darkness | Rare |
| 85/181 | Tyranitar | Pokémon / Stage 2 | Darkness | Rare Holo |
| 86/181 | Poochyena | Pokémon / Basic | Darkness | Common |
| 87/181 | Mightyena | Pokémon / Stage 1 | Darkness | Rare |
| 88/181 | Absol | Pokémon / Basic | Darkness | Rare Holo |
| 89/181 | Spiritomb | Pokémon / Basic | Darkness | Uncommon |
| 90/181 | Zorua | Pokémon / Basic | Darkness | Common |
| 91/181 | Zoroark | Pokémon / Stage 1 | Darkness | Rare Holo |
| 92/181 | Vullaby | Pokémon / Basic | Darkness | Common |
| 93/181 | Mandibuzz | Pokémon / Stage 1 | Darkness | Rare |
| 94/181 | Pangoro | Pokémon / Stage 1 | Darkness | Rare |
| 95/181 | Yveltal | Pokémon / Basic | Darkness | Rare Holo |
| 96/181 | Hoopa GX | Pokémon / GX | Darkness | Rare Holo GX |
| 97/181 | Incineroar GX | Pokémon / GX | Fire | Rare Holo GX |
| 98/181 | Skarmory | Pokémon / Basic | Metal | Rare |
| 99/181 | Jirachi | Pokémon / Basic | Metal | Rare Holo |
| 100/181 | Bronzor | Pokémon / Basic | Metal | Common |
| 101/181 | Bronzong | Pokémon / Stage 1 | Metal | Rare |
| 102/181 | Ferroseed | Pokémon / Basic | Metal | Common |
| 103/181 | Ferrothorn | Pokémon / Stage 1 | Metal | Rare |
| 104/181 | Pawniard | Pokémon / Basic | Metal | Common |
| 105/181 | Bisharp | Pokémon / Stage 1 | Metal | Rare |
| 106/181 | Cobalion GX | Pokémon / GX | Metal | Rare Holo GX |
| 107/181 | Honedge | Pokémon / Basic | Metal | Common |
| 108/181 | Doublade | Pokémon / Stage 1 | Metal | Uncommon |
| 109/181 | Aegislash | Pokémon / Stage 2 | Metal | Rare Holo |
| 110/181 | Klefki | Pokémon / Basic | Metal | Common |
| 111/181 | Alolan Ninetales | Pokémon / Stage 1 | Fairy | Rare Holo |
| 112/181 | Mimikyu | Pokémon / Basic | Fairy | Rare |
| 113/181 | Latias & Latios GX | Pokémon / TAG TEAM GX | Dragon | Rare Holo GX |
| 114/181 | Alolan Exeggutor | Pokémon / Stage 1 | Dragon | Rare |
| 115/181 | Alolan Exeggutor | Pokémon / Stage 1 | Dragon | Rare |
| 116/181 | Dratini | Pokémon / Basic | Dragon | Common |
| 117/181 | Dratini | Pokémon / Basic | Dragon | Common |
| 118/181 | Dragonair | Pokémon / Stage 1 | Dragon | Uncommon |
| 119/181 | Dragonite | Pokémon / Stage 2 | Dragon | Rare Holo |
| 120/181 | Eevee & Snorlax GX | Pokémon / TAG TEAM GX | Colorless | Rare Holo GX |
| 121/181 | Pidgey | Pokémon / Basic | Colorless | Common |
| 122/181 | Pidgey | Pokémon / Basic | Colorless | Common |
| 123/181 | Pidgeotto | Pokémon / Stage 1 | Colorless | Uncommon |
| 124/181 | Pidgeot | Pokémon / Stage 2 | Colorless | Rare |
| 125/181 | Meowth | Pokémon / Basic | Colorless | Common |
| 126/181 | Persian | Pokémon / Stage 1 | Colorless | Uncommon |
| 127/181 | Farfetch’d | Pokémon / Basic | Colorless | Uncommon |
| 128/181 | Kangaskhan | Pokémon / Basic | Colorless | Uncommon |
| 129/181 | Tauros | Pokémon / Basic | Colorless | Uncommon |
| 130/181 | Aerodactyl | Pokémon / Stage 1 | Colorless | Rare |
| 131/181 | Lugia | Pokémon / Basic | Colorless | Rare Holo |
| 132/181 | Zangoose | Pokémon / Basic | Colorless | Rare Holo |
| 133/181 | Bill’s Analysis | Trainer / Supporter | – | Rare Holo |
| 135/181 | Brock’s Grit | Trainer / Supporter | – | Uncommon |
| 136/181 | Buff Padding | Trainer / Pokémon Tool | – | Uncommon |
| 137/181 | Dana | Trainer / Supporter | – | Uncommon |
| 138/181 | Dangerous Drill | Trainer / Item | – | Uncommon |
| 139/181 | Electrocharger | Trainer / Item | – | Uncommon |
| 140/181 | Erika’s Hospitality | Trainer / Supporter | – | Rare Holo |
| 141/181 | Evelyn | Trainer / Supporter | – | Uncommon |
| 142/181 | Fairy Charm UB | Trainer / Pokémon Tool | – | Uncommon |
| 143/181 | Grass Memory | Trainer / Pokémon Tool | – | Uncommon |
| 144/181 | Ingo & Emmet | Trainer / Supporter | – | Uncommon |
| 145/181 | Jasmine | Trainer / Supporter | – | Uncommon |
| 146/181 | Judge Whistle | Trainer / Item | – | Uncommon |
| 147/181 | Lavender Town | Trainer / Stadium | – | Uncommon |
| 148/181 | Metal Goggles | Trainer / Pokémon Tool | – | Uncommon |
| 149/181 | Morgan | Trainer / Supporter | – | Uncommon |
| 150/181 | Nanu | Trainer / Supporter | – | Uncommon |
| 151/181 | Nita | Trainer / Supporter | – | Uncommon |
| 152/181 | Pokémon Communication | Trainer / Item | – | Uncommon |
| 153/181 | Return Label | Trainer / Item | – | Uncommon |
| 154/181 | Sabrina’s Suggestion | Trainer / Supporter | – | Uncommon |
| 155/181 | Unidentified Fossil | Trainer / Item | – | Uncommon |
| 156/181 | Viridian Forest | Trainer / Stadium | – | Uncommon |
| 157/181 | Water Memory | Trainer / Pokémon Tool | – | Uncommon |
| 159/181 | Celebi & Venusaur GX | Pokémon / TAG TEAM GX | Grass | Rare Ultra |
| 160/181 | Magikarp & Wailord GX | Pokémon / TAG TEAM GX | Water | Rare Ultra |
| 161/181 | Magikarp & Wailord GX | Pokémon / TAG TEAM GX | Water | Rare Secret |
| 162/181 | Pikachu & Zekrom GX | Pokémon / TAG TEAM GX | Lightning | Rare Ultra |
| 163/181 | Ampharos GX | Pokémon / GX | Lightning | Rare Ultra |
| 164/181 | Gengar & Mimikyu GX | Pokémon / TAG TEAM GX | Psychic | Rare Ultra |
| 165/181 | Gengar & Mimikyu GX | Pokémon / TAG TEAM GX | Psychic | Rare Ultra |
| 166/181 | Hoopa GX | Pokémon / GX | Darkness | Rare Ultra |
| 167/181 | Incineroar GX | Pokémon / GX | Fire | Rare Ultra |
| 168/181 | Cobalion GX | Pokémon / GX | Metal | Rare Ultra |
| 169/181 | Latias & Latios GX | Pokémon / TAG TEAM GX | Dragon | Rare Ultra |
| 170/181 | Latias & Latios GX | Pokémon / TAG TEAM GX | Dragon | Rare Ultra |
| 171/181 | Eevee & Snorlax GX | Pokémon / TAG TEAM GX | Colorless | Rare Ultra |
| 172/181 | Brock’s Grit | Trainer / Supporter | – | Rare Ultra |
| 173/181 | Dana | Trainer / Supporter | – | Rare Ultra |
| 174/181 | Erika’s Hospitality | Trainer / Supporter | – | Rare Ultra |
| 175/181 | Evelyn | Trainer / Supporter | – | Rare Ultra |
| 176/181 | Ingo & Emmet | Trainer / Supporter | – | Rare Ultra |
| 177/181 | Jasmine | Trainer / Supporter | – | Rare Ultra |
| 178/181 | Morgan | Trainer / Supporter | – | Rare Ultra |
| 179/181 | Nanu | Trainer / Supporter | – | Rare Ultra |
| 180/181 | Nita | Trainer / Supporter | – | Rare Ultra |
| 181/181 | Sabrina’s Suggestion | Trainer / Supporter | – | Rare Ultra |
| 182/181 | Celebi & Venusaur GX | Pokémon / TAG TEAM GX | Grass | Rare Secret |
| 183/181 | Magikarp & Wailord GX | Pokémon / TAG TEAM GX | Water | Rare Secret |
| 184/181 | Pikachu & Zekrom GX | Pokémon / TAG TEAM GX | Lightning | Rare Secret |
| 185/181 | Ampharos GX | Pokémon / GX | Lightning | Rare Secret |
| 186/181 | Gengar & Mimikyu GX | Pokémon / TAG TEAM GX | Psychic | Rare Secret |
| 187/181 | Hoopa GX | Pokémon / GX | Darkness | Rare Secret |
| 188/181 | Incineroar GX | Pokémon / GX | Fire | Rare Secret |
| 189/181 | Cobalion GX | Pokémon / GX | Metal | Rare Secret |
| 190/181 | Latias & Latios GX | Pokémon / TAG TEAM GX | Dragon | Rare Secret |
| 191/181 | Eevee & Snorlax GX | Pokémon / TAG TEAM GX | Colorless | Rare Secret |
| 192/181 | Dangerous Drill | Trainer / Item | – | Rare Secret |
| 193/181 | Electrocharger | Trainer / Item | – | Rare Secret |
| 194/181 | Judge Whistle | Trainer / Item | – | Rare Secret |
| 195/181 | Metal Goggles | Trainer / Pokémon Tool | – | Rare Secret |
| 196/181 | Pokémon Communication | Trainer / Item | – | Rare Secret |
Tips for Organizing and Tracking Your Pokémon Collection
Keeping your Pokémon collection organized makes it easier to manage, protect, and enjoy your cards. Let’s see a simple guide:
- Categorize by Type or Set: Sort cards by Pokémon type, evolution stage, or set number to locate them quickly and track duplicates.
- Binders and Sleeves: Use protective sleeves to prevent damage and store cards in binders for easy access and display.
- Digital Tracking: Maintain a spreadsheet or use a collection app to record details like rarity, set, and condition, helping track trades and gaps.
- Label Extras: Keep duplicates in clearly labeled boxes, simplifying trades and preventing mix-ups.
- Regular Review: Periodically check your collection for missing or damaged cards and update your digital records to stay current.
- Safe Storage: Store cards away from direct sunlight, moisture, and heat to maintain condition over time.
- Plan Trades: Track potential trades in a list to negotiate efficiently and avoid losing valuable cards.
Conclusion
I hope this guide has helped you understand the complete team-up card list.
I know how frustrating it can feel trying to track every card, understand its type, rarity, and strategy all at once. I wanted to make that process simpler and more organized for you.
By breaking down the list step by step, I aimed to remove the confusion collectors often face and give you a clear view of your collection.
I also shared insights on how to manage, trade, and prioritize your cards efficiently. Seeing the full team-up card list can save time, prevent mistakes, and make collecting more enjoyable.
I’ve walked you through the details so you can feel confident, turning what once felt overwhelming into a fun, manageable experience.