Opening new Pokémon packs always gives me a fun rush because I never know what shiny card might show up next.
Every time I look at the Obsidian Flames set, I notice how bright colors and crystal-style artwork make the cards feel special.
Many players want the full Obsidian Flames card list because it helps them understand what they can pull and how valuable the cards might be.
Collectors also search for obsidian flame prices since they tell them which cards stay hot and which cards rise over time.
I want to help by sharing details that make your search simple and clear.
I will be telling you about card values and other things people usually want when checking a full set guide.
What is the Obsidian Flames Card Theme?
Obsidian Flames has a cool fire-and-crystal vibe that makes the whole set look wild and dramatic.
The set mixes glowing colors and gemstone-style art that feels very different from older expansions.
Many players say the cards look like they came straight from a fantasy movie because the effects are very shiny and bold.
The set focuses heavily on Fire Pokémon, giving them a strong presence in battle.
The biggest star here is Charizard, as it appears in several powerful forms that players want for both collecting and gameplay.
The set’s theme also highlights Terastallization, which lets Pokémon change their type during matches.
This creates new, fun strategies that keep battles exciting. Many collectors love this set because it mixes cool artwork with competitive cards that still feel easy to use.
Complete List of Obsidian Flames Cards

The full Obsidian Flames card list helps you see every card in the set so you can track your pulls and plan your collection easily.
| Serial Number | Card Number | Card Name | Rarity | Type |
|---|---|---|---|---|
| 1 | 001/197 | Oddish | Common | Pokémon – Grass |
| 2 | 002/197 | Gloom | Common | Pokémon – Grass |
| 3 | 003/197 | Bellossom | Uncommon | Pokémon – Grass |
| 4 | 004/197 | Scyther | Common | Pokémon – Grass |
| 5 | 005/197 | Shuckle | Common | Pokémon – Grass |
| 6 | 006/197 | Surskit | Common | Pokémon – Grass |
| 7 | 007/197 | Masquerain | Uncommon | Pokémon – Grass |
| 8 | 008/197 | Combee | Common | Pokémon – Grass |
| 9 | 009/197 | Foongus | Common | Pokémon – Grass |
| 10 | 010/197 | Amoonguss | Uncommon | Pokémon – Grass |
| 11 | 011/197 | Phantump | Common | Pokémon – Grass |
| 12 | 012/197 | Trevenant | Uncommon | Pokémon – Grass |
| 13 | 013/197 | Rowlet | Common | Pokémon – Grass |
| 14 | 014/197 | Dartrix | Uncommon | Pokémon – Grass |
| 15 | 015/197 | Decidueye ex | Double Rare | Pokémon – Grass |
| 16 | 016/197 | Bounsweet | Common | Pokémon – Grass |
| 17 | 017/197 | Steenee | Common | Pokémon – Grass |
| 18 | 018/197 | Tsareena | Uncommon | Pokémon – Grass |
| 19 | 019/197 | Smoliv | Common | Pokémon – Grass |
| 20 | 020/197 | Dolliv | Common | Pokémon – Grass |
| 21 | 021/197 | Arboliva | Uncommon | Pokémon – Grass |
| 22 | 022/197 | Toedscruel ex | Double Rare | Pokémon – Grass |
| 23 | 023/197 | Capsakid | Common | Pokémon – Grass |
| 24 | 024/197 | Capsakid | Common | Pokémon – Grass |
| 25 | 025/197 | Scovillain | Rare | Pokémon – Grass |
| 26 | 026/197 | Charmander | Common | Pokémon – Fire |
| 27 | 027/197 | Charmeleon | Uncommon | Pokémon – Fire |
| 28 | 028/197 | Vulpix | Common | Pokémon – Fire |
| 29 | 029/197 | Ninetales | Uncommon | Pokémon – Fire |
| 30 | 030/197 | Entei | Rare | Pokémon – Fire |
| 31 | 031/197 | Numel | Common | Pokémon – Fire |
| 32 | 032/197 | Camerupt | Uncommon | Pokémon – Fire |
| 33 | 033/197 | Victini ex | Double Rare | Pokémon – Fire |
| 34 | 034/197 | Darumaka | Common | Pokémon – Fire |
| 35 | 035/197 | Darmanitan | Uncommon | Pokémon – Fire |
| 36 | 036/197 | Litwick | Common | Pokémon – Fire |
| 37 | 037/197 | Lampent | Common | Pokémon – Fire |
| 38 | 038/197 | Chandelure | Uncommon | Pokémon – Fire |
| 39 | 039/197 | Heatmor | Common | Pokémon – Fire |
| 40 | 040/197 | Larvesta | Common | Pokémon – Fire |
| 41 | 041/197 | Volcarona | Uncommon | Pokémon – Fire |
| 42 | 042/197 | Eiscue ex | Double Rare | Pokémon – Fire |
| 43 | 043/197 | Charcadet | Common | Pokémon – Fire |
| 44 | 044/197 | Armarouge | Uncommon | Pokémon – Fire |
| 45 | 045/197 | Lapras | Uncommon | Pokémon – Water |
| 46 | 046/197 | Carvanha | Common | Pokémon – Water |
| 47 | 047/197 | Sharpedo | Uncommon | Pokémon – Water |
| 48 | 048/197 | Buizel | Common | Pokémon – Water |
| 49 | 049/197 | Floatzel | Uncommon | Pokémon – Water |
| 50 | 050/197 | Tympole | Common | Pokémon – Water |
| 51 | 051/197 | Palpitoad | Common | Pokémon – Water |
| 52 | 052/197 | Seismitoad | Uncommon | Pokémon – Water |
| 53 | 053/197 | Cubchoo | Common | Pokémon – Water |
| 54 | 054/197 | Beartic | Uncommon | Pokémon – Water |
| 55 | 055/197 | Cryogonal | Common | Pokémon – Water |
| 56 | 056/197 | Froakie | Common | Pokémon – Water |
| 57 | 057/197 | Frogadier | Uncommon | Pokémon – Water |
| 58 | 058/197 | Wiglett | Common | Pokémon – Water |
| 59 | 059/197 | Wugtrio | Uncommon | Pokémon – Water |
| 60 | 060/197 | Finizen | Common | Pokémon – Water |
| 61 | 061/197 | Finizen | Common | Pokémon – Water |
| 62 | 062/197 | Palafin | Rare | Pokémon – Water |
| 63 | 063/197 | Magnemite | Common | Pokémon – Lightning |
| 64 | 064/197 | Magneton | Common | Pokémon – Lightning |
| 65 | 065/197 | Magnezone | Uncommon | Pokémon – Lightning |
| 66 | 066/197 | Tyranitar ex | Double Rare | Pokémon – Lightning |
| 67 | 067/197 | Tynamo | Common | Pokémon – Lightning |
| 68 | 068/197 | Eelektrik | Common | Pokémon – Lightning |
| 69 | 069/197 | Eelektross | Uncommon | Pokémon – Lightning |
| 70 | 070/197 | Thundurus | Rare | Pokémon – Lightning |
| 71 | 071/197 | Toxel | Common | Pokémon – Lightning |
| 72 | 072/197 | Toxtricity | Rare | Pokémon – Lightning |
| 73 | 073/197 | Pawmot ex | Double Rare | Pokémon – Lightning |
| 74 | 074/197 | Tadbulb | Common | Pokémon – Lightning |
| 75 | 075/197 | Tadbulb | Common | Pokémon – Lightning |
| 76 | 076/197 | Tadbulb | Common | Pokémon – Lightning |
| 77 | 077/197 | Bellibolt | Uncommon | Pokémon – Lightning |
| 78 | 078/197 | Bellibolt | Uncommon | Pokémon – Lightning |
| 79 | 079/197 | Miraidon ex | Double Rare | Pokémon – Lightning |
| 80 | 080/197 | Cleffa | Common | Pokémon – Psychic |
| 81 | 081/197 | Clefairy | Common | Pokémon – Psychic |
| 82 | 082/197 | Clefable ex | Double Rare | Pokémon – Psychic |
| 83 | 083/197 | Togepi | Common | Pokémon – Psychic |
| 84 | 084/197 | Togetic | Uncommon | Pokémon – Psychic |
| 85 | 085/197 | Togekiss | Rare | Pokémon – Psychic |
| 86 | 086/197 | Espeon | Uncommon | Pokémon – Psychic |
| 87 | 087/197 | Snubbull | Common | Pokémon – Psychic |
| 88 | 088/197 | Granbull | Uncommon | Pokémon – Psychic |
| 89 | 089/197 | Mawile | Common | Pokémon – Psychic |
| 90 | 090/197 | Spoink | Common | Pokémon – Psychic |
| 91 | 091/197 | Grumpig | Uncommon | Pokémon – Psychic |
| 92 | 092/197 | Lunatone | Uncommon | Pokémon – Psychic |
| 93 | 093/197 | Solrock | Uncommon | Pokémon – Psychic |
| 94 | 094/197 | Baltoy | Common | Pokémon – Psychic |
| 95 | 095/197 | Claydol | Rare | Pokémon – Psychic |
| 96 | 096/197 | Vespiquen ex | Double Rare | Pokémon – Psychic |
| 97 | 097/197 | Sinistea | Common | Pokémon – Psychic |
| 98 | 098/197 | Polteageist | Uncommon | Pokémon – Psychic |
| 99 | 099/197 | Greavard | Common | Pokémon – Psychic |
| 100 | 100/197 | Greavard | Common | Pokémon – Psychic |
| 101 | 101/197 | Houndstone | Uncommon | Pokémon – Psychic |
| 102 | 102/197 | Houndstone ex | Double Rare | Pokémon – Psychic |
| 103 | 103/197 | Diglett | Common | Pokémon – Fighting |
| 104 | 104/197 | Dugtrio | Uncommon | Pokémon – Fighting |
| 105 | 105/197 | Larvitar | Common | Pokémon – Fighting |
| 106 | 106/197 | Pupitar | Uncommon | Pokémon – Fighting |
| 107 | 107/197 | Nosepass | Common | Pokémon – Fighting |
| 108 | 108/197 | Barboach | Common | Pokémon – Fighting |
| 109 | 109/197 | Whiscash | Uncommon | Pokémon – Fighting |
| 110 | 110/197 | Bonsly | Common | Pokémon – Fighting |
| 111 | 111/197 | Drilbur | Common | Pokémon – Fighting |
| 112 | 112/197 | Stunfisk | Uncommon | Pokémon – Fighting |
| 113 | 113/197 | Diggersby | Uncommon | Pokémon – Fighting |
| 114 | 114/197 | Crabrawler | Common | Pokémon – Fighting |
| 115 | 115/197 | Crabominable | Uncommon | Pokémon – Fighting |
| 116 | 116/197 | Rockruff | Common | Pokémon – Fighting |
| 117 | 117/197 | Lycanroc | Uncommon | Pokémon – Fighting |
| 118 | 118/197 | Toedscool | Common | Pokémon – Fighting |
| 119 | 119/197 | Toedscruel | Uncommon | Pokémon – Fighting |
| 120 | 120/197 | Klawf ex | Double Rare | Pokémon – Fighting |
| 121 | 121/197 | Glimmet | Common | Pokémon – Fighting |
| 122 | 122/197 | Glimmet | Common | Pokémon – Fighting |
| 123 | 123/197 | Glimmora ex | Double Rare | Pokémon – Fighting |
| 124 | 124/197 | Koraidon ex | Double Rare | Pokémon – Fighting |
| 125 | 125/197 | Charizard ex | Double Rare | Pokémon – Dark |
| 126 | 126/197 | Paldean Wooper | Common | Pokémon – Dark |
| 127 | 127/197 | Paldean Wooper | Common | Pokémon – Dark |
| 128 | 128/197 | Paldean Clodsire | Uncommon | Pokémon – Dark |
| 129 | 129/197 | Paldean Clodsire | Uncommon | Pokémon – Dark |
| 130 | 130/197 | Umbreon | Uncommon | Pokémon – Dark |
| 131 | 131/197 | Houndour | Common | Pokémon – Dark |
| 132 | 132/197 | Houndour | Common | Pokémon – Dark |
| 133 | 133/197 | Houndoom | Uncommon | Pokémon – Dark |
| 134 | 134/197 | Houndoom ex | Double Rare | Pokémon – Dark |
| 135 | 135/197 | Absol ex | Double Rare | Pokémon – Dark |
| 136 | 136/197 | Darkrai | Rare | Pokémon – Dark |
| 137 | 137/197 | Inkay | Common | Pokémon – Dark |
| 138 | 138/197 | Malamar | Uncommon | Pokémon – Dark |
| 139 | 139/197 | Salandit | Common | Pokémon – Dark |
| 140 | 140/197 | Salazzle | Uncommon | Pokémon – Dark |
| 141 | 141/197 | Scizor | Rare | Pokémon – Metal |
| 142 | 142/197 | Skarmory | Uncommon | Pokémon – Metal |
| 143 | 143/197 | Mawile | Uncommon | Pokémon – Metal |
| 144 | 144/197 | Bronzor | Common | Pokémon – Metal |
| 145 | 145/197 | Bronzong | Uncommon | Pokémon – Metal |
| 146 | 146/197 | Probopass | Uncommon | Pokémon – Metal |
| 147 | 147/197 | Excadrill | Uncommon | Pokémon – Metal |
| 148 | 148/197 | Pawniard | Common | Pokémon – Metal |
| 149 | 149/197 | Bisharp | Common | Pokémon – Metal |
| 150 | 150/197 | Kingambit | Uncommon | Pokémon – Metal |
| 151 | 151/197 | Togedemaru | Common | Pokémon – Metal |
| 152 | 152/197 | Meltan | Common | Pokémon – Metal |
| 153 | 153/197 | Melmetal ex | Double Rare | Pokémon – Metal |
| 154 | 154/197 | Varoom | Common | Pokémon – Metal |
| 155 | 155/197 | Varoom | Common | Pokémon – Metal |
| 156 | 156/197 | Revavroom ex | Double Rare | Pokémon – Metal |
| 157 | 157/197 | Dratini | Common | Pokémon – Dragon |
| 158 | 158/197 | Dragonair | Uncommon | Pokémon – Dragon |
| 159 | 159/197 | Dragonite ex | Double Rare | Pokémon – Dragon |
| 160 | 160/197 | Altaria | Uncommon | Pokémon – Dragon |
| 161 | 161/197 | Drampa | Uncommon | Pokémon – Dragon |
| 162 | 162/197 | Pidgey | Common | Pokémon – Colorless |
| 163 | 163/197 | Pidgeotto | Uncommon | Pokémon – Colorless |
| 164 | 164/197 | Pidgeot ex | Double Rare | Pokémon – Colorless |
| 165 | 165/197 | Kangaskhan | Uncommon | Pokémon – Colorless |
| 166 | 166/197 | Eevee | Common | Pokémon – Colorless |
| 167 | 167/197 | Zigzagoon | Common | Pokémon – Colorless |
| 168 | 168/197 | Linoone | Uncommon | Pokémon – Colorless |
| 169 | 169/197 | Swablu | Common | Pokémon – Colorless |
| 170 | 170/197 | Lillipup | Common | Pokémon – Colorless |
| 171 | 171/197 | Herdier | Common | Pokémon – Colorless |
| 172 | 172/197 | Stoutland | Uncommon | Pokémon – Colorless |
| 173 | 173/197 | Audino | Common | Pokémon – Colorless |
| 174 | 174/197 | Bouffalant | Uncommon | Pokémon – Colorless |
| 175 | 175/197 | Bunnelby | Common | Pokémon – Colorless |
| 176 | 176/197 | Yungoos | Common | Pokémon – Colorless |
| 177 | 177/197 | Gumshoos | Uncommon | Pokémon – Colorless |
| 178 | 178/197 | Skwovet | Common | Pokémon – Colorless |
| 179 | 179/197 | Greedent ex | Double Rare | Pokémon – Colorless |
| 180 | 180/197 | Lechonk | Common | Pokémon – Colorless |
| 181 | 181/197 | Lechonk | Common | Pokémon – Colorless |
| 182 | 182/197 | Lechonk | Common | Pokémon – Colorless |
| 183 | 183/197 | Oinkologne | Uncommon | Pokémon – Colorless |
| 184 | 184/197 | Oinkologne | Uncommon | Pokémon – Colorless |
| 185 | 185/197 | Flamigo | Uncommon | Pokémon – Colorless |
| 186 | 186/197 | Arven | Uncommon | Trainer – Supporter |
| 187 | 187/197 | Brassius | Uncommon | Trainer – Supporter |
| 188 | 188/197 | Geeta | Rare | Trainer – Supporter |
| 189 | 189/197 | Letter of Encouragement | Uncommon | Trainer – Item |
| 190 | 190/197 | Ortega | Uncommon | Trainer – Supporter |
| 191 | 191/197 | Patrol Cap | Uncommon | Trainer – Pokémon Tool |
| 192 | 192/197 | Pokémon League Headquarters | Uncommon | Trainer – Stadium |
| 193 | 193/197 | Poppy | Uncommon | Trainer – Supporter |
| 194 | 194/197 | Ryme | Common | Trainer – Supporter |
| 195 | 195/197 | Team Star Grunt | Uncommon | Trainer – Supporter |
| 196 | 196/197 | Town Store | Common | Trainer – Stadium |
| 197 | 197/197 | Vengeful Punch | Uncommon | Trainer – Pokémon Tool |
| 198 | 198/198 | Gloom | Illustration Rare | Pokémon – Grass |
| 199 | 199/198 | Ninetales | Illustration Rare | Pokémon – Fire |
| 200 | 200/198 | Palafin | Illustration Rare | Pokémon – Water |
| 201 | 201/198 | Bellibolt | Illustration Rare | Pokémon – Lightning |
| 202 | 202/198 | Cleffa | Illustration Rare | Pokémon – Psychic |
| 203 | 203/198 | Larvitar | Illustration Rare | Pokémon – Fighting |
| 204 | 204/198 | Houndour | Illustration Rare | Pokémon – Dark |
| 205 | 205/198 | Scizor | Illustration Rare | Pokémon – Metal |
| 206 | 206/198 | Varoom | Illustration Rare | Pokémon – Metal |
| 207 | 207/198 | Pidgey | Illustration Rare | Pokémon – Colorless |
| 208 | 208/198 | Pidgeotto | Illustration Rare | Pokémon – Colorless |
| 209 | 209/198 | Lechonk | Illustration Rare | Pokémon – Colorless |
| 210 | 210/198 | Eiscue ex | Ultra Rare | Pokémon – Fire |
| 211 | 211/198 | Tyranitar ex | Ultra Rare | Pokémon – Lightning |
| 212 | 212/198 | Vespiquen ex | Ultra Rare | Pokémon – Psychic |
| 213 | 213/198 | Glimmora ex | Ultra Rare | Pokémon – Fighting |
| 214 | 214/198 | Absol ex | Ultra Rare | Pokémon – Dark |
| 215 | 215/198 | Charizard ex | Ultra Rare | Pokémon – Dark |
| 216 | 216/198 | Revavroom ex | Ultra Rare | Pokémon – Metal |
| 217 | 217/198 | Pidgeot ex | Ultra Rare | Pokémon – Colorless |
| 218 | 218/198 | Geeta | Ultra Rare | Trainer – Supporter |
| 219 | 219/198 | Ortega | Ultra Rare | Trainer – Supporter |
| 220 | 220/198 | Poppy | Ultra Rare | Trainer – Supporter |
| 221 | 221/198 | Ryme | Ultra Rare | Trainer – Supporter |
| 222 | 222/198 | Eiscue ex | Special Illustration Rare | Pokémon – Fire |
| 223 | 223/198 | Charizard ex | Special Illustration Rare | Pokémon – Dark |
| 224 | 224/198 | Revavroom ex | Special Illustration Rare | Pokémon – Metal |
| 225 | 225/198 | Pidgeot ex | Special Illustration Rare | Pokémon – Colorless |
| 226 | 226/198 | Geeta | Special Illustration Rare | Trainer – Supporter |
| 227 | 227/198 | Poppy | Hyper Rare | Trainer – Supporter |
| 228 | 228/198 | Charizard ex | Hyper Rare | Pokémon – Dark |
| 229 | 229/198 | Artazon | Hyper Rare | Trainer – Stadium |
| 230 | 230/198 | Basic Energy | Hyper Rare | Basic Energy |
Use this list to check rarities, build smart trades, and figure out which cards you still need from the Obsidian Flames set.
Cards Worth Hunting from Obsidian Flames
Non-common cards in Obsidian Flames are the ones players usually chase because they bring strong artwork, rare designs, and better battle power compared to common pulls.
1. Poppy #220 (Special Illustration Rare)

Card Type: Supporter
Poppy is wanted by collectors because the art style looks cute and bright, which makes the card stand out inside binders.
Many players enjoy using Poppy in decks that need better hand control since it helps you set up turns more smoothly.
The rarity makes it harder to pull, which keeps the value steady. Fans of the character chase this card early because prices sometimes increase after new decks appear or strong combos get found.
2. Ortega #219 (Special Illustration Rare)

Card Type: Supporter
Ortega has great alternate art that makes it stand out as a collector’s favorite.
Many players try to get it early because Supporter cards with appealing artwork tend to hold long-term value. The design feels bold and clean, making it easy to display in binders or to show off during trades.
Fans who enjoy building themed decks usually grab this card because it completes character-based setups in a fun way.
3. Darkrai #136 (Cosmos Holo)

Card Type: Attacker
Darkrai looks awesome with the Cosmos Holo shine, which gives the card a glowing galaxy effect that collectors enjoy.
The Bad Dreams ability helps you control the match since it puts your opponent’s Pokémon to sleep, which slows their play.
The moves feel reliable, which keeps the card fun for casual battles. Many Darkrai fans chase every version of this Pokémon, so this holo stays wanted in trades and collections.
4. Charizard ex #228 (Hyper Rare Gold)

Card Type: Attacker
This gold Charizard is a major flex piece, thanks the its golden border, which makes it look fancy and powerful.
It brings the same strong Infernal Reign ability, which gives fire decks fast energy support during battles. The attacks deal heavy damage, which players love using in competitive matches.
Collectors chase gold Charizard cards because they often grow in price and stay high on many wishlists. It is a must-have for serious Charizard fans.
5. Basic Fire Energy #230 (Hyper Rare)

Card Type: Energy
Even though it is an Energy card, the gold finish makes it look much more special, which keeps collectors interested.
Fire decks use lots of Energy, so many players like having this shiny version to make their decks look cooler. Binder collectors also chase it because gold Energy cards help complete clean display pages.
It holds value well because gold Energy prints do not appear often in most sets, which keeps demand steady.
6. Pidgeot ex #225 (Ultra Rare)

Card Type: Supporter
Pidgeot ex is popular because the Quick Search ability lets you grab any card each turn, which makes your plays smoother.
Many players use it in Charizard decks because it helps set up attacks faster and keeps the deck running strong. The artwork looks clean, which makes it a nice piece for collectors.
People who enjoy competitive fire decks try to get this card early since it helps control matches in a very simple way.
7. Scizor #205 (Illustration Rare)

Card Type: Attacker
Scizor comes with detailed artwork that feels sharp and bold, which many fans enjoy. The attacks deal steady damage, which fits casual play and simple deck builds.
Collectors pick it up because Illustration Rares sometimes grow in value over time, especially for fan favorite Pokémon. The metal theme also makes it stand out visually.
Many players who enjoy building themed decks grab Scizor because its art style matches well with other metal Pokémon cards.
8. Tyranitar ex #211 (Ultra Rare)

Card Type: Attacker
Tyranitar ex delivers strong attacks that feel heavy, which many players love in battle.
The artwork gives it a powerful look that fits the Pokémon’s nature and makes the card great for collectors. It works well in tank-style decks that use large HP and steady damage.
Many fans chase this card because Tyranitar has a large fanbase, keeping demand high. It usually stays valuable because Ultra Rares often hold steady pricing.
9. Revavroom ex #224 (Ultra Rare)

Card Type: Speedster
Revavroom ex brings fast-paced play that helps you apply pressure early, making it fun for aggressive decks.
The attacks feel quick and clean, which many casual players enjoy during friendly matches. Collectors grab it because Ultra Rares remain popular, and this one has bright artwork that stands out in binders.
It works well in decks that need speed, making it useful across different playstyles. Many fans enjoy its design because it feels unique.
Most Expensive Card from This Collection

The most expensive card in this set is the Charizard ex Special Illustration Rare, which many collectors call the main prize.
The card sells for around $75 dollars, when ungraded, which already makes it higher than most cards in the set. The value rises fast when graded, which many players find exciting.
A near-mint graded 9 copy usually sells for about $100 or more, depending on the market.
A PSA 10 gem mint copy can fetch over $500, making it a very serious chase card. The value comes from the rare artwork and strong ability, which work well in many fire decks.
Other gold cards and Illustration Rares also reach good prices, but nothing beats this Charizard.
How to Collect or Trade Obsidian Flames Cards?
Collecting or trading Obsidian Flames cards feels fun because the set offers rare cards that look cool and still work well in battles.
- Use online platforms that support safe trading and always check the card’s condition before sending any trade offers.
- Visit local leagues or meetups where you can trade in person and see cards directly, which helps prevent confusion.
- Match rarities while trading so that both players feel the deal stays fair and balanced.
- Check card prices on trusted sites to make sure you understand the current value before completing any trade.
- Add small extras like promos or packs if you want to close a trade that feels slightly uneven.
Using these simple steps helps you grow your deck and collection without stress.
Conclusion
Finding new cards inside the Obsidian Flames set always feels exciting because every pull has a chance to bring something rare or valuable.
Some cards feature amazing artwork that makes collecting feel rewarding, while others offer strong power that players enjoy using in matches.
I like how this set mixes both beauty and strength since that balance keeps people interested for a long time.
Learning real prices also helps you build a smarter collection by letting you choose cards with confidence.
Watching people enjoy their pulls makes me enjoy sharing information even more because everyone wants a fair chance at great cards.
I hope your collection grows with cards you truly enjoy seeing.
Which Obsidian Flames pull made you the happiest so far? Tell us and share your card stories in the comments below.