If you’re trying to figure out what’s in the Astral Radiance Pokémon card set, you’re in the right place.
I know it can be tough to find a clear and full list without scrolling through a bunch of pages or confusing charts.
That’s why I’ve put everything together here, in one place, and sorted in a way that makes it easy to follow.
If you’re collecting, trading, or building a deck, you probably just want a full list that’s simple to check off. Just the details you came for.
I’ve gone through the whole set and organized every card by number, type, and rarity so that you won’t miss anything. This way, you’ll know exactly what to look out for and what you might still need.
Let’s make this card search a lot easier.
What Is Astral Radiance?
Astral Radiance is a set from the Pokémon Trading Card Game (TCG), released in 2022. It’s part of the Sword & Shield series and brings in new cards, characters, and mechanics.
One of the big features in this set is the VSTAR cards-these are powerful cards that can make a big difference in a game.
There are also special Trainer Gallery cards, which show Pokémon with their Trainers in full-art style.
The set includes over 200 cards, with a mix of regular, rare, and shiny-looking ones. Some cards come from the Pokémon Legends: Arceus video game, so you’ll see Pokémon from the Hisui region too.
Players like Astral Radiance because it has cool artwork, strong cards, and fun combos for gameplay.
Collectors enjoy it for the variety and the chance to pull something rare. If you’re new or experienced, Astral Radiance has something to offer.
Complete Astral Radiance Card List
This full breakdown covers every card from the Astral Radiance set, organized for quick and easy reference. It’s designed to help with both collection tracking and deck planning.
1. Base Set Card List
This includes all the cards from the main Astral Radiance set.
Each one is listed with its name, type, rarity, and a quick note to help you organize your collection or build a stronger deck.
Card Number | Card Name | Type | Rarity | Notes |
---|---|---|---|---|
#001 | Beedrill V | Grass | V | High-damage attacker with Twister Tackle, ideal for early-game pressure. |
#002 | Hisuian Voltorb | Grass | Common | Hisuian form with Cheerful Charge for quick energy acceleration. |
#003 | Hisuian Electrode | Grass | Uncommon | Evolves from Hisuian Voltorb, boosts Grass-type energy synergy. |
#004 | Scyther | Grass | Common | Basic Pokémon with Slash, simple but effective for Grass decks. |
#005 | Scyther | Grass | Common | Alternate art version, popular for collectors due to unique design. |
#006 | Yanma | Grass | Common | Speedy Pokémon with U-turn for strategic retreats. |
#007 | Yanmega | Grass | Uncommon | Evolved form with Razor Wing, good for consistent damage output. |
#008 | Heracross | Grass | Uncommon | Tackle attack provides reliable damage for mid-game strategies. |
#009 | Kricketot | Grass | Common | Basic Pokémon with Bug Hunch, useful for early deck searching. |
#010 | Kricketune | Grass | Uncommon | Ability: Swelling Tune adds +40 HP to Grass Pokémon, great support. |
#011 | Combee | Grass | Common | Low HP but enables Vespiquen evolution for swarm strategies. |
#012 | Vespiquen | Grass | Rare | Honey Rush attack scales with Grass energy, strong in themed decks. |
#013 | Leafeon | Grass | Uncommon | Leaf Blade attack with coin flip for bonus damage, versatile pick. |
#014 | Shaymin | Grass | Rare | Fluffy Ribbon ability supports Grass-type energy recovery. |
#015 | Petilil | Grass | Common | Basic Pokémon with Leaf Step, efficient for early-game setup. |
#016 | Hisuian Lilligant | Grass | Rare | Twirl attack disrupts the opponent’s hand, a unique Hisuian form. |
#017 | Hisuian Lilligant V | Grass | V | Dance of Recovery ability heals Grass Pokémon, key for durability. |
#018 | Hisuian Lilligant VSTAR | Grass | VSTAR | VSTAR Power: Petal Dance hits multiple times, high-risk, high-reward. |
#019 | Rowlet | Grass | Common | Starter Pokémon with Peck builds toward the Hisuian Decidueye line. |
#020 | Dartrix | Grass | Uncommon | Evolved form with Razor Leaf, solid for Grass-type progression. |
#021 | Ponyta | Fire | Common | Flame Tail attack provides quick Fire-type damage. |
#022 | Rapidash | Fire | Uncommon | Fire Mane attack scales with energy, good for Fire decks. |
#023 | Cyndaquil | Fire | Common | Starter Pokémon with Live Coal sets up the Quilava evolution. |
#024 | Quilava | Fire | Uncommon | Evolved form with Fireworks, moderate damage with energy discard. |
#025 | Flareon | Fire | Uncommon | Fire Spin attack deals solid damage, popular among Eevee fans. |
#026 | Hisuian Arcanine | Fire | Rare | Hisuian form with Rock Headbutt, unique Fire/Fighting typing. |
#027 | Heatran V | Fire | V | Magma Gain attack accelerates Fire energy for big plays. |
#028 | Heatran VMAX | Fire | VMAX | Max Detonate hits hard, ideal for Fire decks seeking high damage. |
#029 | Radiant Heatran | Fire | Radiant Rare | Shiny Pokémon with Blazing Ore, limited to one per deck, high value. |
#030 | Starmie V | Water | V | Swift Swim attack offers low-energy, high-damage potential. |
#031 | Psyduck | Water | Common | Derpy Deal attack discards for damage, fun for casual play. |
#032 | Golduck | Water | Uncommon | Aqua Blade provides consistent Water-type damage. |
#033 | Swinub | Water | Common | Tackle attack, basic but reliable for early Water decks. |
#034 | Piloswine | Water | Uncommon | Blizzard attack hits the bench, good for spread damage strategies. |
#035 | Mamoswine | Water | Rare | Icy Wind puts the opponent’s Active Pokémon to sleep, control-focused. |
#036 | Mantine | Water | Uncommon | Manta Call ability searches for Basic Water Pokémon, great setup. |
#037 | Barboach | Water | Common | Rain Splash attack, low-cost Water damage for the early game. |
#038 | Whiscash | Water | Uncommon | Mud Shot attack, decent damage for Water/Fighting synergy. |
#039 | Spheal | Water | Common | Rollout attack is a simple starter for the Walrein evolution line. |
#040 | Sealeo | Water | Uncommon | Ice Ball attack, moderate damage for mid-game Water decks. |
#041 | Walrein | Water | Rare | Frost Cannon hits hard and discards energy, disrupting opponents. |
#042 | Hisuian Samurott V | Water | V | Shadow Slash attack, high damage with energy discard, Hisuian form. |
#043 | Hisuian Samurott VSTAR | Water | VSTAR | VSTAR Power: Merciless Blade scales with the opponent’s damage counters. |
#044 | Buizel | Water | Common | Aqua Jet attack, quick damage for Water-type decks. |
#045 | Floatzel | Water | Uncommon | Hydro Pump scales with Water energy, a strong mid-game attacker. |
#046 | Radiant Greninja | Water | Radiant Rare | Concealed Cards’ ability draws cards, key for deck consistency. |
#047 | Magikarp | Water | Common | Flail attack scales with damage, iconic Pokémon for collectors. |
#048 | Gyarados | Water | Rare | Aqua Tail attack, high damage with energy cost, fan-favorite. |
#049 | Galarian Mr. Rime V | Water | V | Ability: Swelling Tune boosts Grass Pokémon’s HP, niche but useful. |
#050 | Magnemite | Lightning | Common | Magnetic Field attack, low-cost for Lightning decks. |
#051 | Magneton | Water | Uncommon | Electro Ball, decent damage for evolving into Magnezone. |
#052 | Magnezone | Lightning | Rare | Magnetic Circuit ability accelerates Lightning energy. |
#053 | Mareep | Lightning | Common | Static Shock is a basic attack for early Lightning setups. |
#054 | Flaaffy | Lightning | Uncommon | Thunder Shock with paralysis chance, good control option. |
#055 | Ampharos | Lightning | Rare | Gigavolt attack, high damage with coin flip for extra effects. |
#056 | Electrike | Lightning | Common | Thunder Jolt, quick damage with self-damage drawback. |
#057 | Manectric | Lightning | Uncommon | Electric Fang, solid damage for Lightning-type decks. |
#058 | Luxray V | Lightning | V | Radiating Pulse attack, high damage with energy acceleration. |
#059 | Hisuian Electrode | Lightning | Uncommon | Hisuian form, Energy Bomb attack spreads damage to the bench. |
#060 | Zubat | Psychic | Common | Poison Fang attack applies Poison status for chip damage. |
#061 | Golbat | Psychic | Uncommon | Air Slash, decent damage with energy discard cost. |
#062 | Crobat | Psychic | Rare | Venomous Fang, a strong Poison-focused attack for control decks. |
#063 | Sableye | Psychic | Uncommon | Lost Mine ability, spreads damage counters for disruption. |
#064 | Bronzor | Psychic | Common | Metal Coat ability reduces damage, tanky for early game. |
#065 | Bronzong | Psychic | Uncommon | Metal Transfer ability moves Metal energy, strategic utility. |
#066 | Hisuian Typhlosion V | Psychic | V | Searing Flame attack burns the opponent. Hisuian form stands out. |
#067 | Hisuian Typhlosion VSTAR | Psychic | VSTAR | VSTAR Power: Ghostly Blaze, high damage with burn synergy. |
#068 | Jirachi V | Psychic | V | Dreamy Revelation ability draws cards, great for setup. |
#069 | Hisuian Sneasel | Fighting | Common | Hisuian form, Scratch attack for early-game Fighting decks. |
#070 | Hisuian Sneasler | Fighting | Rare | Poison Claw applies Poison for consistent chip damage. |
#071 | Machamp V | Fighting | V | Revenge Buster attack scales with damage taken, high HP tank. |
#072 | Machamp VMAX | Fighting | VMAX | Max Knuckle, massive damage output for Fighting decks. |
#073 | Riolu | Fighting | Common | Low Kick is, basic attack for the Lucario evolution line. |
#074 | Lucario | Fighting | Rare | Aura Sphere hits the bench, great for spread damage strategies. |
#075 | Kleavor | Fighting | Rare | Chop attack, high damage with low energy cost, unique addition. |
#076 | Hisuian Sneasler V | Fighting | V | Poison Jab attack, high damage with Poison status, Hisuian form. |
#077 | Hisuian Sneasler VSTAR | Fighting | VSTAR | VSTAR Power: Poison Peak, scales with Poison counters on the opponent. |
#078 | Hippopotas | Fighting | Common | Tackle is, simple attack for early-game Fighting decks. |
#079 | Hippowdon | Fighting | Uncommon | Sand Tomb, traps the opponent’s Active Pokémon for control. |
#080 | Radiant Hawlucha | Fighting | Radiant Rare | Flying Press attack, shiny Pokémon with high competitive value. |
#081 | Meditite | Fighting | Common | Psyshot, a low-cost attack for early Psychic/Fighting synergy. |
#082 | Medicham | Fighting | Uncommon | Yoga Loop attack, allows extra turn under specific conditions. |
#083 | Gligar | Fighting | Common | Razor Wing, efficient damage for early Fighting decks. |
#084 | Gliscor | Fighting | Uncommon | Toxic Sting applies Poison for consistent damage over time. |
#085 | Cranidos | Fighting | Common | Headbutt is a basic attack for the Rampardos evolution line. |
#086 | Rampardos | Fighting | Rare | Wild Crash, high damage with self-damage drawback, aggressive play. |
#087 | Shieldon | Metal | Common | Hard Headbutt, low-cost attack for Bastiodon line. |
#088 | Bastiodon | Metal | Rare | Iron Defense ability reduces damage, tanky for Metal decks. |
#089 | Klink | Metal | Common | Gear Spin, basic attack for Klinklang evolution line. |
#090 | Klang | Metal | Uncommon | Gear Grind, coin flip for double damage, high-risk attacker. |
#091 | Klinklang | Metal | Rare | Gear Up ability boosts Metal Pokémon’s damage, strong support. |
#092 | Skarmory | Metal | Uncommon | Steel Wing, moderate damage with damage reduction effect. |
#093 | Mawile | Metal | Common | Crunch attack, discards opponent’s energy, disruptive in Metal decks. |
#094 | Heatran V | Metal | V | Iron Crush attack, high damage with Metal energy synergy. |
#095 | Kleavor V | Metal | V | Axe Slash, high damage with coin flip for extra effect. |
#096 | Kleavor VSTAR | Metal | VSTAR | VSTAR Power: Root Chop, high damage with bench disruption. |
#097 | Origin Forme Dialga V | Metal | V | Metal Coating ability adds durability, legendary V card. |
#098 | Origin Forme Dialga VSTAR | Metal | VSTAR | VSTAR Power: Star Chronos , takes extra turn, game-changing ability. |
#099 | Hisuian Overqwil | Darkness | Rare | Hisuian form, Pin Missile with coin flips for multi-hit damage. |
#100 | Zorua | Darkness | Common | Mumble attack, low-cost for early Darkness decks. |
#101 | Zoroark | Darkness | Rare | Phantom Transformation, swaps with benched Pokémon for strategy. |
#102 | Hisuian Qwilfish | Darkness | Common | Hisuian form, Spike Shot for low-energy damage. |
#103 | Darkrai | Darkness | Rare | Dark Pulse, scales with Darkness energy, strong late-game attacker. |
#104 | Virizion V | Grass | V | Verdant Wind ability protects Grass Pokémon from status effects. |
#105 | Chikorita | Grass | Common | Synthesis attack, searches for Grass energy, great setup. |
#106 | Bayleef | Grass | Uncommon | Leafage, moderate damage for Meganium evolution line. |
#107 | Meganium | Grass | Rare | Vitality Heal ability, heals Grass Pokémon, strong support. |
#108 | Spinarak | Grass | Common | String Shot, applies paralysis for early control. |
#109 | Ariados | Grass | Uncommon | Poison Sting, applies Poison status, good for chip damage. |
#110 | Treecko | Grass | Common | Smash Kick, low-cost attack for Sceptile line. |
#111 | Grovyle | Grass | Uncommon | Quick Attack, fast damage for mid-game Grass decks. |
#112 | Sceptile | Grass | Rare | Solar Beam, high damage for Grass-type decks, fan-favorite. |
#113 | Wurmple | Grass | Common | Tackle, basic attack for Beautifly or Dustox lines. |
#114 | Silcoon | Grass | Uncommon | Rollout, moderate damage for Beautifly evolution. |
#115 | Beautifly | Grass | Rare | Nectar Sip ability, searches for Grass Pokémon, great utility. |
#116 | Cascoon | Grass | Uncommon | Harden ability, reduces damage, sets up Dustox. |
#117 | Dustox | Grass | Rare | Dust Storm attack, discards opponent’s energy, disruptive. |
#118 | Seedot | Grass | Common | Call for Family, searches for Basic Pokémon, deck setup. |
#119 | Nuzleaf | Grass | Uncommon | Razor Leaf, consistent damage for Shiftry evolution. |
#120 | Shiftry | Grass | Rare | Fan Tornado, spreads damage to opponent’s bench, control-focused. |
#121 | Hisuian Decidueye V | Grass | V | Forest Hunt attack, searches for Items, Hisuian form utility. |
#122 | Hisuian Decidueye VSTAR | Grass | VSTAR | VSTAR Power: Star of Valor, high damage with tanky HP. |
#123 | Turtwig | Grass | Common | Bite, basic attack for Torterra evolution line. |
#124 | Grotle | Grass | Uncommon | Ramming Shell, moderate damage with damage reduction. |
#125 | Torterra | Grass | Rare | Raging Shell, high damage with self-healing ability. |
#126 | Burmy | Grass | Common | Tackle, basic attack for Wormadam or Mothim lines. |
#127 | Wormadam | Grass | Uncommon | Sand Spray, moderate damage with Grass/Fighting synergy. |
#128 | Mothim | Grass | Rare | Gust, high damage for Grass decks, aerial attacker. |
#129 | Cherubi | Grass | Common | Leafage, low-cost attack for Cherrim evolution. |
#130 | Cherrim | Grass | Uncommon | Spring Bloom, searches for Grass energy, strong setup card. |
#131 | Carnivine | Grass | Uncommon | Snap Trap, traps opponent’s Active Pokémon for control. |
#132 | Shaymin | Grass | Rare | Alternate art, highly collectible due to unique design. |
#133 | Stantler | Colorless | Common | Wild Charge, moderate damage with self-damage drawback. |
#134 | Miltank | Colorless | Rare | Miracle Body ability, prevents OHKO, great for stall decks. |
#135 | Glameow | Colorless | Common | Scratch, basic attack for Purugly evolution. |
#136 | Purugly | Colorless | Uncommon | Body Slam, coin flip for paralysis, good control option. |
#137 | Chatot | Colorless | Common | Mimic, copies opponent’s attack, situational but fun. |
#138 | Regigigas | Colorless | Rare | Gigaton Break, massive damage with high energy cost, late-game card. |
#139 | Rufflet | Colorless | Common | Peck, basic attack for Hisuian Braviary evolution. |
#140 | Hisuian Braviary | Colorless | Rare | Hisuian form, Psychic Dive attack hits bench, unique typing. |
#141 | Oranguru V | Colorless | V | Wise Draw ability, draws cards for hand advantage. |
#142 | Wyrdeer V | Colorless | V | Extrasensory attack, high damage with low energy cost. |
#143 | Adaman | Trainer | Rare | Supporter, searches for Metal Pokémon and energy, Dialga synergy. |
#144 | Canceling Cologne | Trainer | Uncommon | Item, removes Abilities from opponent’s Pokémon, disrupts strategies. |
#145 | Choy | Trainer | Rare | Supporter draws cards and boosts damage for next attack. |
#146 | Cyllene | Trainer | Rare | Supporter, shuffles hand into deck for new draw, great recovery. |
#147 | Dark Patch | Trainer | Uncommon | Item, attaches Darkness energy from discard, key for Darkness decks. |
#148 | Energy Loto | Trainer | Uncommon | Item, searches for any basic Energy, versatile deck support. |
#149 | Feather Ball | Trainer | Uncommon | Item, searches for Colorless Pokémon, great for Normal-type decks. |
#150 | Gapejaw Bog | Trainer | Uncommon | Stadium, damages Pokémon when played from hand, board control. |
#151 | Gardenia’s Vigor | Trainer | Rare | Supporter, draws cards and attaches Grass energy, Grass synergy. |
#152 | Grant | Trainer | Rare | Supporter, boosts Fighting Pokémon damage, great for Fighting decks. |
#153 | Hisuian Heavy Ball | Trainer | Uncommon | Item, searches for Hisuian Pokémon, niche but thematic. |
#154 | Irida | Trainer | Rare | Supporter, searches for Water Pokémon and Item, Palkia synergy. |
#155 | Jubilife Village | Trainer | Uncommon | Stadium, heals Pokémon when played, supports defensive strategies. |
#156 | Kamado | Trainer | Rare | Supporter, discards cards to draw new ones, deck refresh. |
#157 | Roxanne | Trainer | Rare | Supporter, forces opponent to shuffle hand, disrupts late-game. |
#158 | Spicy Seasoned Curry | Trainer | Uncommon | Item, heals and removes status conditions, great for recovery. |
#159 | Supereffective Glasses | Trainer | Uncommon | Item, boosts damage against Pokémon with Weakness, situational. |
#160 | Sweet Honey | Trainer | Uncommon | Item, shuffles Grass Pokémon into deck, niche Grass support. |
#161 | Switch Cart | Trainer | Uncommon | Item, switches Colorless Pokémon and draws card, great utility. |
#162 | Temple of Sinnoh | Trainer | Uncommon | Stadium, removes Special Energy effects, disrupts opponent’s plans. |
#163 | Trekking Shoes | Trainer | Uncommon | Item, draws card or discards to draw, improves hand quality. |
#164 | Unidentified Fossil | Trainer | Uncommon | Item, acts as Pokémon with HP, niche for Fossil decks. |
#165 | Wait and See Turbo | Trainer | Uncommon | Item, boosts damage for coin flip attacks, high-risk support. |
#166 | Zisu | Trainer | Rare | Supporter, draws Fighting energy, key for Fighting-type decks. |
#167 | Origin Forme Palkia V | Dragon | V | Subspace Swell attack, scales with benched Pokémon, legendary V. |
#168 | Origin Forme Palkia VSTAR | Dragon | VSTAR | VSTAR Power: Star Portal, attaches Water energy, game-changer. |
#169 | Garchomp V | Dragon | V | Dragon Claw, high damage with low energy, strong Dragon-type pick. |
#170 | Grass Energy | Energy | Common | Basic Grass Energy, essential for Grass Pokémon attacks. |
#171 | Fire Energy | Energy | Common | Basic Fire Energy, powers Fire-type attacks. |
#172 | Water Energy | Energy | Common | Basic Water Energy, fuels Water Pokémon strategies. |
#173 | Lightning Energy | Energy | Common | Basic Lightning Energy, supports Lightning-type decks. |
#174 | Psychic Energy | Energy | Common | Basic Psychic Energy, enables Psychic Pokémon attacks. |
#175 | Fighting Energy | Energy | Common | Basic Fighting Energy, key for Fighting-type strategies. |
#176 | Darkness Energy | Energy | Common | Basic Darkness Energy powers Darkness Pokémon attacks. |
#177 | Metal Energy | Energy | Common | Basic Metal Energy, supports Metal-type decks. |
#178 | Double Turbo Energy | Energy | Uncommon | Special Energy, boosts attack but reduces damage, versatile pick. |
#179 | Hisuian Growlithe | Fire | Common | Hisuian form, Bite attack for early Fire/Fighting synergy. |
#180 | Hoothoot | Colorless | Common | Tackle is, basic attack for the Noctowl evolution line. |
#181 | Noctowl | Colorless | Uncommon | Night Scope searches the top deck for cards, great utility. |
#182 | Bidoof | Colorless | Common | Reckless Charge, moderate damage with self-damage drawback. |
#183 | Bibarel | Colorless | Uncommon | Industrious Incisors’ ability draws cards, deck cycling support. |
#184 | Starly | Colorless | Common | Peck, basic attack for the Staraptor evolution line. |
#185 | Staravia | Colorless | Uncommon | Wing Attack, moderate damage for mid-game Colorless decks. |
#186 | Staraptor | Colorless | Rare | Cyclone Slash, high damage with retreat cost, strong attacker. |
#187 | Mismagius | Psychic | Rare | Ominous Bind, locks the opponent’s Active Pokémon, control-focused. |
#188 | Uxie | Psychic | Rare | Psyshot, low-energy attack, great for Psychic decks. |
#189 | Mesprit | Psychic | Rare | Mental Shroud ability protects the bench from damage, defensive pick. |
2. Secret Rares Card List
Secret Rares in Astral Radiance bring extra shine to the set with gold, rainbow, and special alternate art styles.
These cards are more difficult to find and often hold greater value for collectors.
Card Number | Card Name | Type | Rarity | Notes |
---|---|---|---|---|
#190 | Hisuian Decidueye V | Grass | Ultra Rare | Alternate art, vibrant Hisuian design, and high collector demand. |
#191 | Hisuian Typhlosion V | Psychic | Ultra Rare | Alternate art, ghostly stylish, prized by collectors. |
#192 | Origin Forme Palkia VSTAR | Dragon | Rainbow Rare | Rainbow foil showcases Palkia’s cosmic design, top collector chase. |
#193 | Hisuian Samurott V | Water | Ultra Rare | Alternate art, sleek Hisuian design, popular among players. |
#194 | Kleavor V | Metal | Ultra Rare | Alternate art, striking design, appeals to collectors and players. |
#195 | Hisuian Sneasler V | Fighting | Ultra Rare | Alternate art, dynamic pose, high value for Hisuian collectors. |
#196 | Heatran V | Fire | Ultra Rare | Alternate art, fiery design, is sought after for its bold artwork. |
#197 | Beedrill V | Grass | Ultra Rare | Alternate art, detailed design, popular for Grass-type collectors. |
#198 | Origin Forme Dialga VSTAR | Metal | Rainbow Rare | Rainbow foil, iconic Dialga design, premium collector’s item. |
#199 | Machamp V | Fighting | Ultra Rare | Alternate art, muscular design, is highly sought by fighting fans. |
#200 | Starmie V | Water | Ultra Rare | Alternate art, vibrant aquatic design, collector favorite. |
#201 | Hisuian Lilligant VSTAR | Grass | Rainbow Rare | Rainbow foil, differentHisuian design, top-tier collector’s card. |
#202 | Virizion V | Grass | Ultra Rare | Alternate art, sleek Legendary design, high collector appeal. |
#203 | Jirachi V | Psychic | Ultra Rare | Alternate art, celestial design, prized for its rarity. |
#204 | Garchomp V | Dragon | Ultra Rare | Alternate art, fierce design, and popular among Dragon-type collectors. |
#205 | Wyrdeer V | Colorless | Ultra Rare | Alternate art, majestic Hisuian design, collector’s gem. |
#206 | Hisuian Sneasler VSTAR | Fighting | Rainbow Rare | Rainbow foil, dynamic Poison-type design, high collector value. |
#207 | Hisuian Decidueye VSTAR | Grass | Rainbow Rare | Rainbow foil, bold Hisuian design, sought after by collectors. |
#208 | Hisuian Typhlosion VSTAR | Psychic | Rainbow Rare | Rainbow foil, eerie ghostly design, premium collector’s item. |
#209 | Kleavor VSTAR | Metal | Rainbow Rare | Rainbow foil, striking axe-like design, high collector demand. |
#210 | Adaman | Trainer | Ultra Rare | Full-art Supporter, metallic theme, Dialga synergy, collector’s pick. |
#211 | Choy | Trainer | Ultra Rare | Full-art Supporter, vibrant design, popular for Trainer collectors. |
#212 | Cyllene | Trainer | Ultra Rare | Full-art Supporter, Hisuian theme, sought after by collectors. |
#213 | Gardenia’s Vigor | Trainer | Ultra Rare | Full-art Supporter, Grass synergy, high value for collectors. |
#214 | Irida | Trainer | Ultra Rare | Full-art Supporter, Water synergy, Palkia fans love this card. |
#215 | Kamado | Trainer | Ultra Rare | Full-art Supporter, bold design, prized by Trainer collectors. |
#216 | Zisu | Trainer | Ultra Rare | Full-art Supporter, Fighting synergy, high collector appeal. |
3. Trainer Gallery Card List
The Trainer Gallery in Astral Radiance showcases a selection of full-art cards that highlight unique moments between Pokémon and their Trainers.
These cards are well-loved for their detailed artwork and strong appeal to collectors.
Card Number | Card Name | Type | Rarity | Notes |
---|---|---|---|---|
TG01/TG30 | Hisuian Arcanine | Fire | Trainer Gallery | Full-art with Growlithe, vibrant Hisuian design, collector favorite. |
TG02/TG30 | Hisuian Lilligant | Grass | Trainer Gallery | Full-art with Petilil, different design, popular among Grass fans. |
TG03/TG30 | Hisuian Electrode | Grass | Trainer Gallery | Full-art with Voltorb, unique Hisuian pairing, high collector appeal. |
TG04/TG30 | Hisuian Decidueye | Grass | Trainer Gallery | Full-art with Rowlet, bold Hisuian design, sought by collectors. |
TG05/TG30 | Beedrill V | Grass | Trainer Gallery | Full-art V card, dynamic design with Kakuna, high value. |
TG06/TG30 | Hisuian Sneasler | Fighting | Trainer Gallery | Full-art with Sneasel, sleek Hisuian design, collector’s gem. |
TG07/TG30 | Machamp V | Fighting | Trainer Gallery | Full-art V card, muscular design with Machoke, fan-favorite. |
TG08/TG30 | Wyrdeer | Colorless | Trainer Gallery | Full-art with Stantler, majestic Hisuian design, high demand. |
TG09/TG30 | Hisuian Braviary | Colorless | Trainer Gallery | Full-art with Rufflet, psychic-themed design, collector’s pick. |
TG10/TG30 | Kleavor | Fighting | Trainer Gallery | Full-art with Scyther, axe-like design, popular among collectors. |
TG11/TG30 | Hisuian Samurott | Water | Trainer Gallery | Full-art with Oshawott, sleek Hisuian design, high collector value. |
TG12/TG30 | Hisuian Typhlosion | Psychic | Trainer Gallery | Full-art with Cyndaquil, ghostly design, sought by collectors. |
TG13/TG30 | Starmie V | Water | Trainer Gallery | Full-art V card, vibrant aquatic design, popular with Water fans. |
TG14/TG30 | Garchomp V | Dragon | Trainer Gallery | Full-art V card, fierce design with Gible, high collector demand. |
TG15/TG30 | Virizion V | Grass | Trainer Gallery | Full-art V card, Legendary Pokémon with a different design, fan-favorite. |
TG16/TG30 | Flareon | Fire | Trainer Gallery | Full-art with Eevee, fiery design, popular for Eevee collectors. |
TG17/TG30 | Glaceon V | Water | Trainer Gallery | Full-art V card, icy design with Eevee, high value for collectors. |
TG18/TG30 | Leafeon | Grass | Trainer Gallery | Full-art with Eevee, lush design, sought by Eevee fans. |
TG19/TG30 | Enamorus V | Colorless | Trainer Gallery | Full-art V card, mythical Pokémon design, high collector appeal. |
TG20/TG30 | Galarian Articuno V | Psychic | Trainer Gallery | Full-art V card, icy psychic design, popular Legendary card. |
TG21/TG30 | Galarian Zapdos V | Fighting | Trainer Gallery | Full-art V card, dynamic electric design, collector’s favorite. |
TG22/TG30 | Galarian Moltres V | Darkness | Trainer Gallery | Full-art V card, fiery dark design, high demand among collectors. |
TG23/TG30 | Pikachu | Lightning | Trainer Gallery | Full-art with Spark, iconic Pokémon, massive collector appeal. |
TG24/TG30 | Abomasnow | Grass | Trainer Gallery | Full-art with Snover, snowy design, popular for Grass collectors. |
TG25/TG30 | Milotic | Water | Trainer Gallery | Full-art with Feebas, different aquatic design, collector’s gem. |
TG26/TG30 | Adaman | Trainer | Trainer Gallery | Full-art Supporter, metallic theme, Dialga synergy, high value. |
TG27/TG30 | Irida | Trainer | Trainer Gallery | Full-art Supporter, Water synergy, Palkia-themed, collector favorite. |
TG28/TG30 | Zisu | Trainer | Trainer Gallery | Full-art Supporter, Fighting synergy, bold design, high demand. |
TG29/TG30 | Kamado | Trainer | Trainer Gallery | Full-art Supporter, Hisuian theme, prized by Trainer collectors. |
TG30/TG30 | Choy | Trainer | Trainer Gallery | Full-art Supporter, vibrant design, sought after by collectors. |
Tips for Collectors and Players
If you’re completing a collection or building a deck, staying organized and focused can make the process smoother.
- Organize by Type and Rarity: Grouping cards this way makes it easier to spot missing pieces in your set.
- Protect High-Value Cards: Use sleeves, top-loaders, or binders to avoid scratches and wear.
- Track Your Progress: Keep a checklist or spreadsheet to mark what you have and what you still need.
- Trade Smart: Exchange duplicates with trusted collectors or groups to fill in gaps efficiently.
- Focus on Key Pulls: Radiant, VSTAR, and full-art cards tend to be less common; prioritize keeping these safe.
- Set a Budget: Buying packs and singles adds up quickly-know your limit before you spend.
- Balance Play and Collection: Some cards may not be flashy but are great for decks-keep an eye on both value and function.
Conclusion
That’s the full list of cards from the Astral Radiance set.
I hope this guide helped make things easier for you if you’re trying to complete your binder, plan your next deck, or are just curious about what’s inside.
Having everything in one place saves time, and I wanted to make sure it’s simple to read and follow.
Astral Radiance brings a lot of variety with different card types, special artworks, and unique abilities.
It’s one of those sets that has something for everyone-collectors, casual players, and serious battlers.
If you’re missing a few cards, don’t stress. Use the tips above, trade smart, and enjoy the process. Sometimes, the fun is in the hunt.
I’ll keep this list updated if anything changes or if a new checklist version comes out.
Thanks for stopping by. If this helped, feel free to bookmark it or share with a friend who’s into Pokémon too.